You're currently viewing an old version of this dataset. To see the current version, click here.
Homogeneity of regional income.xls
Dataset description:
Italy homogeneity of regional income
Sorgente: Italy homogeneity of regional income
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 2 settembre 2022 |
| Metadata last updated | 2 settembre 2022 |
| Creato | 2 settembre 2022 |
| Formato | XLS |
| Licenza | Other (Open) |
| Has views | True |
| Id | 71ad59d0-c090-458b-b2d3-b5ee401a4c2b |
| Mimetype | application/vnd.ms-excel |
| Package id | b30db09e-f8ae-4c06-8c06-814979b8ff90 |
| Size | 34,7 KiB |
| State | active |
| Url type | upload |
