Homogeneity of regional income.xls
Dataset beskrivning:
Italy homogeneity of regional income
Mer information
| Fält | Värde |
|---|---|
| Data senast uppdaterad | 2 september 2022 |
| Metadata senast uppdaterad | 2 september 2022 |
| Skapad | 2 september 2022 |
| Format | XLS |
| Licens | Other (Open) |
| Has views | True |
| Id | 71ad59d0-c090-458b-b2d3-b5ee401a4c2b |
| Mimetype | application/vnd.ms-excel |
| On same domain | True |
| Package id | b30db09e-f8ae-4c06-8c06-814979b8ff90 |
| Size | 34,7 KiB |
| State | active |
| Url type | upload |
