ALIMENTACIÓN SOSTENIBLE - CITIES2030(1-189).xlsx
Dataset description:
Sustainable food in Quart de Poblet - Survey
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 3 settembre 2022 |
| Metadata last updated | 3 settembre 2022 |
| Creato | 3 settembre 2022 |
| Formato | XLSX |
| Licenza | Open Data Commons Open Database License (ODbL) |
| Has views | True |
| Id | 330c78d8-d3d7-494e-a79e-e04738521870 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 47813861-3d2d-476c-b33e-52f60c4f3ad5 |
| Size | 32 KiB |
| State | active |
| Url type | upload |
