Changes
On August 20, 2024 at 6:07:13 PM +0200,
-
Added resource udine_ways.json to Udine polygons of interest
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d41b1352-d6b0-4534-a257-9d06d1ebe0a0", | 7 | "id": "d41b1352-d6b0-4534-a257-9d06d1ebe0a0", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-08-20T16:06:55.909112", | 13 | "metadata_created": "2024-08-20T16:06:55.909112", | ||
| n | 14 | "metadata_modified": "2024-08-20T16:06:55.909119", | n | 14 | "metadata_modified": "2024-08-20T16:07:13.054864", |
| 15 | "name": "udine-polygons-of-interest", | 15 | "name": "udine-polygons-of-interest", | ||
| 16 | "notes": "Polygons of interest of Udine (Italy)", | 16 | "notes": "Polygons of interest of Udine (Italy)", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-08-29T00:12:42.821364", | 21 | "created": "2022-08-29T00:12:42.821364", | ||
| 22 | "description": "Universidad Polit\u00e9cnica de Madrid", | 22 | "description": "Universidad Polit\u00e9cnica de Madrid", | ||
| 23 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 23 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 24 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | 24 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "upm", | 26 | "name": "upm", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "UPM", | 28 | "title": "UPM", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 31 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2024-08-20T16:07:13.065414", | ||||
| 40 | "datastore_active": false, | ||||
| 41 | "description": "", | ||||
| 42 | "format": "GeoJSON", | ||||
| 43 | "hash": "", | ||||
| 44 | "id": "7795a6ab-9007-41ce-9802-4fdbbb9dcf27", | ||||
| 45 | "last_modified": "2024-08-20T16:07:13.032062", | ||||
| 46 | "metadata_modified": "2024-08-20T16:07:13.059561", | ||||
| 47 | "mimetype": "application/json", | ||||
| 48 | "mimetype_inner": null, | ||||
| 49 | "name": "udine_ways.json", | ||||
| 50 | "package_id": "d41b1352-d6b0-4534-a257-9d06d1ebe0a0", | ||||
| 51 | "position": 0, | ||||
| 52 | "resource_type": null, | ||||
| 53 | "size": 594761, | ||||
| 54 | "state": "active", | ||||
| 55 | "url": | ||||
| 56 | source/7795a6ab-9007-41ce-9802-4fdbbb9dcf27/download/udine_ways.json", | ||||
| 57 | "url_type": "upload" | ||||
| 58 | } | ||||
| 59 | ], | ||||
| 36 | "state": "draft", | 60 | "state": "draft", | ||
| 37 | "tags": [], | 61 | "tags": [], | ||
| 38 | "title": "Udine polygons of interest", | 62 | "title": "Udine polygons of interest", | ||
| 39 | "type": "dataset", | 63 | "type": "dataset", | ||
| 40 | "url": "", | 64 | "url": "", | ||
| 41 | "version": "" | 65 | "version": "" | ||
| 42 | } | 66 | } |
