Changes
On September 7, 2022 at 7:28:12 AM +0200,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "669ede94-c90e-4817-8570-e1090318dc7f", | 7 | "id": "669ede94-c90e-4817-8570-e1090318dc7f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-odbl", | 9 | "license_id": "odc-odbl", | ||
| 10 | "license_title": "Open Data Commons Open Database License (ODbL)", | 10 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-09-07T05:28:02.405540", | 14 | "metadata_created": "2022-09-07T05:28:02.405540", | ||
| n | 15 | "metadata_modified": "2022-09-07T05:28:12.512596", | n | 15 | "metadata_modified": "2022-09-07T05:28:12.630598", |
| 16 | "name": "iasi_limit", | 16 | "name": "iasi_limit", | ||
| 17 | "notes": "Administrative boundary of Iasi city", | 17 | "notes": "Administrative boundary of Iasi city", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2022-08-29T00:12:42.821364", | 22 | "created": "2022-08-29T00:12:42.821364", | ||
| 23 | "description": "Universidad Polit\u00e9cnica de Madrid", | 23 | "description": "Universidad Polit\u00e9cnica de Madrid", | ||
| 24 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 24 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 25 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | 25 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "upm", | 27 | "name": "upm", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "UPM", | 29 | "title": "UPM", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 32 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2022-09-07T05:28:12.518885", | 40 | "created": "2022-09-07T05:28:12.518885", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "GeoJSON", | 42 | "format": "GeoJSON", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "0edbbe42-ef08-4810-adbb-09470b0cc625", | 44 | "id": "0edbbe42-ef08-4810-adbb-09470b0cc625", | ||
| 45 | "last_modified": "2022-09-07T05:28:12.505991", | 45 | "last_modified": "2022-09-07T05:28:12.505991", | ||
| 46 | "metadata_modified": "2022-09-07T05:28:12.515840", | 46 | "metadata_modified": "2022-09-07T05:28:12.515840", | ||
| 47 | "mimetype": "application/json", | 47 | "mimetype": "application/json", | ||
| 48 | "mimetype_inner": null, | 48 | "mimetype_inner": null, | ||
| 49 | "name": "Iasi_limit.json", | 49 | "name": "Iasi_limit.json", | ||
| 50 | "package_id": "669ede94-c90e-4817-8570-e1090318dc7f", | 50 | "package_id": "669ede94-c90e-4817-8570-e1090318dc7f", | ||
| 51 | "position": 0, | 51 | "position": 0, | ||
| 52 | "resource_type": null, | 52 | "resource_type": null, | ||
| 53 | "size": 172419, | 53 | "size": 172419, | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "url": | 55 | "url": | ||
| 56 | source/0edbbe42-ef08-4810-adbb-09470b0cc625/download/iasi_limit.json", | 56 | source/0edbbe42-ef08-4810-adbb-09470b0cc625/download/iasi_limit.json", | ||
| 57 | "url_type": "upload" | 57 | "url_type": "upload" | ||
| 58 | } | 58 | } | ||
| 59 | ], | 59 | ], | ||
| t | 60 | "state": "draft", | t | 60 | "state": "active", |
| 61 | "tags": [], | 61 | "tags": [], | ||
| 62 | "title": "Iasi_limit", | 62 | "title": "Iasi_limit", | ||
| 63 | "type": "dataset", | 63 | "type": "dataset", | ||
| 64 | "url": "", | 64 | "url": "", | ||
| 65 | "version": "" | 65 | "version": "" | ||
| 66 | } | 66 | } |
