Changes
On September 7, 2022 at 7:33:24 AM +0200,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f6a3ba34-52d6-475c-b53e-efaac4e79864", | 7 | "id": "f6a3ba34-52d6-475c-b53e-efaac4e79864", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-odbl", | 9 | "license_id": "odc-odbl", | ||
| 10 | "license_title": "Open Data Commons Open Database License (ODbL)", | 10 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-09-07T05:33:07.607377", | 14 | "metadata_created": "2022-09-07T05:33:07.607377", | ||
| n | 15 | "metadata_modified": "2022-09-07T05:33:24.027834", | n | 15 | "metadata_modified": "2022-09-07T05:33:24.141779", |
| 16 | "name": "seinajoki_poi2", | 16 | "name": "seinajoki_poi2", | ||
| 17 | "notes": "Collected food-related points of interests in | 17 | "notes": "Collected food-related points of interests in | ||
| 18 | Sein\u00e4joki city, based on OSM information (OSM ways)\r\n", | 18 | Sein\u00e4joki city, based on OSM information (OSM ways)\r\n", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 20 | "num_tags": 0, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-08-29T00:12:42.821364", | 23 | "created": "2022-08-29T00:12:42.821364", | ||
| 24 | "description": "Universidad Polit\u00e9cnica de Madrid", | 24 | "description": "Universidad Polit\u00e9cnica de Madrid", | ||
| 25 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 25 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 26 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | 26 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "upm", | 28 | "name": "upm", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "UPM", | 30 | "title": "UPM", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 33 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2022-09-07T05:33:24.035203", | 41 | "created": "2022-09-07T05:33:24.035203", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "GeoJSON", | 43 | "format": "GeoJSON", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "b4c9959b-9438-44ae-9b01-15d365eb32af", | 45 | "id": "b4c9959b-9438-44ae-9b01-15d365eb32af", | ||
| 46 | "last_modified": "2022-09-07T05:33:24.021225", | 46 | "last_modified": "2022-09-07T05:33:24.021225", | ||
| 47 | "metadata_modified": "2022-09-07T05:33:24.031378", | 47 | "metadata_modified": "2022-09-07T05:33:24.031378", | ||
| 48 | "mimetype": "application/json", | 48 | "mimetype": "application/json", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Seinajoki_ways.json", | 50 | "name": "Seinajoki_ways.json", | ||
| 51 | "package_id": "f6a3ba34-52d6-475c-b53e-efaac4e79864", | 51 | "package_id": "f6a3ba34-52d6-475c-b53e-efaac4e79864", | ||
| 52 | "position": 0, | 52 | "position": 0, | ||
| 53 | "resource_type": null, | 53 | "resource_type": null, | ||
| 54 | "size": 28973, | 54 | "size": 28973, | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "url": | 56 | "url": | ||
| 57 | ce/b4c9959b-9438-44ae-9b01-15d365eb32af/download/seinajoki_ways.json", | 57 | ce/b4c9959b-9438-44ae-9b01-15d365eb32af/download/seinajoki_ways.json", | ||
| 58 | "url_type": "upload" | 58 | "url_type": "upload" | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| t | 61 | "state": "draft", | t | 61 | "state": "active", |
| 62 | "tags": [], | 62 | "tags": [], | ||
| 63 | "title": "Seinajoki_poi2", | 63 | "title": "Seinajoki_poi2", | ||
| 64 | "type": "dataset", | 64 | "type": "dataset", | ||
| 65 | "url": "", | 65 | "url": "", | ||
| 66 | "version": "" | 66 | "version": "" | ||
| 67 | } | 67 | } |
