Changes
On August 22, 2024 at 1:35:08 PM +0200,
-
Uploaded a new file to resource Vicenza_nodes.json in Vicenza_poi1
-
Added field
datastore_active
to resource Vicenza_nodes.json in Vicenza_poi1
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Datasets produced and managed by Vicenza Lab", | ||||
| 9 | "display_name": "Vicenza Lab", | ||||
| 10 | "id": "dd45e194-ee74-4978-b7a5-36e82f057e81", | ||||
| 11 | "image_display_url": | ||||
| 12 | epository.gisai.eu/uploads/group/2022-09-02-142341.863414vicenza.jpg", | ||||
| 13 | "name": "vicenza-lab", | ||||
| 14 | "title": "Vicenza Lab" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "c3fd43a1-02c5-4095-b7a5-dc4f6daa9f52", | 17 | "id": "c3fd43a1-02c5-4095-b7a5-dc4f6daa9f52", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-odbl", | 19 | "license_id": "odc-odbl", | ||
| 10 | "license_title": "Open Data Commons Open Database License (ODbL)", | 20 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 12 | "maintainer": "", | 22 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-09-07T05:38:40.710496", | 24 | "metadata_created": "2022-09-07T05:38:40.710496", | ||
| n | 15 | "metadata_modified": "2022-09-07T05:41:10.771912", | n | 25 | "metadata_modified": "2024-08-22T11:35:08.552883", |
| 16 | "name": "vicenza_poi1", | 26 | "name": "vicenza_poi1", | ||
| 17 | "notes": "Collected food-related points of interests in Vicenza | 27 | "notes": "Collected food-related points of interests in Vicenza | ||
| 18 | city, based on OSM information (OSM nodes)\r\n", | 28 | city, based on OSM information (OSM nodes)\r\n", | ||
| 19 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 30 | "num_tags": 0, | ||
| 21 | "organization": { | 31 | "organization": { | ||
| 22 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 23 | "created": "2022-08-29T00:12:42.821364", | 33 | "created": "2022-08-29T00:12:42.821364", | ||
| 24 | "description": "Universidad Polit\u00e9cnica de Madrid", | 34 | "description": "Universidad Polit\u00e9cnica de Madrid", | ||
| 25 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 35 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 26 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | 36 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | ||
| 27 | "is_organization": true, | 37 | "is_organization": true, | ||
| 28 | "name": "upm", | 38 | "name": "upm", | ||
| 29 | "state": "active", | 39 | "state": "active", | ||
| 30 | "title": "UPM", | 40 | "title": "UPM", | ||
| 31 | "type": "organization" | 41 | "type": "organization" | ||
| 32 | }, | 42 | }, | ||
| 33 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 43 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 34 | "private": false, | 44 | "private": false, | ||
| 35 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 47 | "resources": [ | ||
| 38 | { | 48 | { | ||
| 39 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 50 | "cache_url": null, | ||
| 41 | "created": "2022-09-07T05:41:10.664376", | 51 | "created": "2022-09-07T05:41:10.664376", | ||
| t | t | 52 | "datastore_active": false, | ||
| 42 | "description": "", | 53 | "description": "", | ||
| 43 | "format": "ZIP", | 54 | "format": "ZIP", | ||
| 44 | "hash": "", | 55 | "hash": "", | ||
| 45 | "id": "b63a0cad-a744-4fe3-86ce-5f22d99bf93b", | 56 | "id": "b63a0cad-a744-4fe3-86ce-5f22d99bf93b", | ||
| 46 | "last_modified": "2022-09-07T05:41:10.651036", | 57 | "last_modified": "2022-09-07T05:41:10.651036", | ||
| 47 | "metadata_modified": "2022-09-07T05:41:10.661123", | 58 | "metadata_modified": "2022-09-07T05:41:10.661123", | ||
| 48 | "mimetype": "application/zip", | 59 | "mimetype": "application/zip", | ||
| 49 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 50 | "name": "Vicenza_nodes.json", | 61 | "name": "Vicenza_nodes.json", | ||
| 51 | "package_id": "c3fd43a1-02c5-4095-b7a5-dc4f6daa9f52", | 62 | "package_id": "c3fd43a1-02c5-4095-b7a5-dc4f6daa9f52", | ||
| 52 | "position": 0, | 63 | "position": 0, | ||
| 53 | "resource_type": null, | 64 | "resource_type": null, | ||
| 54 | "size": 413215, | 65 | "size": 413215, | ||
| 55 | "state": "active", | 66 | "state": "active", | ||
| 56 | "url": | 67 | "url": | ||
| 57 | urce/b63a0cad-a744-4fe3-86ce-5f22d99bf93b/download/vicenza_nodes.zip", | 68 | urce/b63a0cad-a744-4fe3-86ce-5f22d99bf93b/download/vicenza_nodes.zip", | ||
| 58 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 59 | } | 70 | } | ||
| 60 | ], | 71 | ], | ||
| 61 | "state": "active", | 72 | "state": "active", | ||
| 62 | "tags": [], | 73 | "tags": [], | ||
| 63 | "title": "Vicenza_poi1", | 74 | "title": "Vicenza_poi1", | ||
| 64 | "type": "dataset", | 75 | "type": "dataset", | ||
| 65 | "url": "", | 76 | "url": "", | ||
| 66 | "version": "" | 77 | "version": "" | ||
| 67 | } | 78 | } |
