Changes
On September 2, 2022 at 6:39:21 PM +0200,
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b3e68405-4da2-4e34-a142-5cf72aadf2e0", | 7 | "id": "b3e68405-4da2-4e34-a142-5cf72aadf2e0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-09-02T16:39:08.996055", | 13 | "metadata_created": "2022-09-02T16:39:08.996055", | ||
| n | 14 | "metadata_modified": "2022-09-02T16:39:08.996061", | n | 14 | "metadata_modified": "2022-09-02T16:39:21.634415", | 
| 15 | "name": "italy-poor-individuals-region-residence", | 15 | "name": "italy-poor-individuals-region-residence", | ||
| 16 | "notes": "Italy poor individuals - region residence", | 16 | "notes": "Italy poor individuals - region residence", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, | 
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-09-02T16:33:16.390091", | 21 | "created": "2022-09-02T16:33:16.390091", | ||
| 22 | "description": "EUROPEAN PROJECT CONSULTING", | 22 | "description": "EUROPEAN PROJECT CONSULTING", | ||
| 23 | "id": "7bb0b2d0-baa6-4c68-883a-8049d369deb4", | 23 | "id": "7bb0b2d0-baa6-4c68-883a-8049d369deb4", | ||
| 24 | "image_url": "2022-09-02-143538.926294epc.jpg", | 24 | "image_url": "2022-09-02-143538.926294epc.jpg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "epc", | 26 | "name": "epc", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "EPC", | 28 | "title": "EPC", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "7bb0b2d0-baa6-4c68-883a-8049d369deb4", | 31 | "owner_org": "7bb0b2d0-baa6-4c68-883a-8049d369deb4", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ | 
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2022-09-02T16:39:21.641547", | ||||
| 40 | "description": "", | ||||
| 41 | "format": "XLS", | ||||
| 42 | "hash": "", | ||||
| 43 | "id": "2f99e487-db41-4789-ac04-48665638ecf2", | ||||
| 44 | "last_modified": "2022-09-02T16:39:21.626661", | ||||
| 45 | "metadata_modified": "2022-09-02T16:39:21.638046", | ||||
| 46 | "mimetype": "application/vnd.ms-excel", | ||||
| 47 | "mimetype_inner": null, | ||||
| 48 | "name": "Poor individuals - region residence.xls", | ||||
| 49 | "package_id": "b3e68405-4da2-4e34-a142-5cf72aadf2e0", | ||||
| 50 | "position": 0, | ||||
| 51 | "resource_type": null, | ||||
| 52 | "size": 45889, | ||||
| 53 | "state": "active", | ||||
| 54 | "url": | ||||
| 55 | 789-ac04-48665638ecf2/download/poor-individuals-region-residence.xls", | ||||
| 56 | "url_type": "upload" | ||||
| 57 | } | ||||
| 58 | ], | ||||
| 36 | "state": "draft", | 59 | "state": "draft", | ||
| 37 | "tags": [], | 60 | "tags": [], | ||
| 38 | "title": "Italy poor individuals - region residence", | 61 | "title": "Italy poor individuals - region residence", | ||
| 39 | "type": "dataset", | 62 | "type": "dataset", | ||
| 40 | "url": "http://dati.istat.it/Index.aspx", | 63 | "url": "http://dati.istat.it/Index.aspx", | ||
| 41 | "version": "" | 64 | "version": "" | ||
| 42 | } | 65 | } | 
