Changes
On September 2, 2022 at 7:10:21 PM +0200,
-
Added resource Deciles bound.csv to Denmark deciles bound
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "761ac7ca-07fc-420f-93e4-6c426a32d2b0", | 7 | "id": "761ac7ca-07fc-420f-93e4-6c426a32d2b0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "other-open", | 9 | "license_id": "other-open", | ||
| 10 | "license_title": "Other (Open)", | 10 | "license_title": "Other (Open)", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-09-02T17:10:07.683306", | 13 | "metadata_created": "2022-09-02T17:10:07.683306", | ||
| n | 14 | "metadata_modified": "2022-09-02T17:10:07.683312", | n | 14 | "metadata_modified": "2022-09-02T17:10:21.611043", |
| 15 | "name": "denmark-deciles-bound", | 15 | "name": "denmark-deciles-bound", | ||
| 16 | "notes": "Denmark deciles bound", | 16 | "notes": "Denmark deciles bound", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 0, | 18 | "num_tags": 0, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2022-09-02T16:43:32.837064", | 21 | "created": "2022-09-02T16:43:32.837064", | ||
| 22 | "description": "VEJLE KOMMUNE", | 22 | "description": "VEJLE KOMMUNE", | ||
| 23 | "id": "7e265735-cfc4-4851-8de0-1866ef1e13f3", | 23 | "id": "7e265735-cfc4-4851-8de0-1866ef1e13f3", | ||
| 24 | "image_url": "2022-09-02-144332.828093VEJLE.svg", | 24 | "image_url": "2022-09-02-144332.828093VEJLE.svg", | ||
| 25 | "is_organization": true, | 25 | "is_organization": true, | ||
| 26 | "name": "vejle", | 26 | "name": "vejle", | ||
| 27 | "state": "active", | 27 | "state": "active", | ||
| 28 | "title": "VEJLE", | 28 | "title": "VEJLE", | ||
| 29 | "type": "organization" | 29 | "type": "organization" | ||
| 30 | }, | 30 | }, | ||
| 31 | "owner_org": "7e265735-cfc4-4851-8de0-1866ef1e13f3", | 31 | "owner_org": "7e265735-cfc4-4851-8de0-1866ef1e13f3", | ||
| 32 | "private": false, | 32 | "private": false, | ||
| 33 | "relationships_as_object": [], | 33 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 34 | "relationships_as_subject": [], | ||
| t | 35 | "resources": [], | t | 35 | "resources": [ |
| 36 | { | ||||
| 37 | "cache_last_updated": null, | ||||
| 38 | "cache_url": null, | ||||
| 39 | "created": "2022-09-02T17:10:21.617376", | ||||
| 40 | "description": "", | ||||
| 41 | "format": "CSV", | ||||
| 42 | "hash": "", | ||||
| 43 | "id": "c74bee58-9da1-4a18-b24c-191fc43671d1", | ||||
| 44 | "last_modified": "2022-09-02T17:10:21.604400", | ||||
| 45 | "metadata_modified": "2022-09-02T17:10:21.614334", | ||||
| 46 | "mimetype": "text/csv", | ||||
| 47 | "mimetype_inner": null, | ||||
| 48 | "name": "Deciles bound.csv", | ||||
| 49 | "package_id": "761ac7ca-07fc-420f-93e4-6c426a32d2b0", | ||||
| 50 | "position": 0, | ||||
| 51 | "resource_type": null, | ||||
| 52 | "size": 1332, | ||||
| 53 | "state": "active", | ||||
| 54 | "url": | ||||
| 55 | urce/c74bee58-9da1-4a18-b24c-191fc43671d1/download/deciles-bound.csv", | ||||
| 56 | "url_type": "upload" | ||||
| 57 | } | ||||
| 58 | ], | ||||
| 36 | "state": "draft", | 59 | "state": "draft", | ||
| 37 | "tags": [], | 60 | "tags": [], | ||
| 38 | "title": "Denmark deciles bound", | 61 | "title": "Denmark deciles bound", | ||
| 39 | "type": "dataset", | 62 | "type": "dataset", | ||
| 40 | "url": "https://www.dst.dk/en", | 63 | "url": "https://www.dst.dk/en", | ||
| 41 | "version": "" | 64 | "version": "" | ||
| 42 | } | 65 | } |
