Changes
On August 20, 2024 at 5:23:18 PM +0200,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | 4 | "creator_user_id": "eca05d38-364f-4ddf-8ddc-4634dc1d32f8", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Datasets produced and managed by Quart de Poblet | 8 | "description": "Datasets produced and managed by Quart de Poblet | ||
| 9 | Lab", | 9 | Lab", | ||
| 10 | "display_name": "Quart de Poblet Lab", | 10 | "display_name": "Quart de Poblet Lab", | ||
| 11 | "id": "486f7112-6f08-4add-a48b-42c620ed0110", | 11 | "id": "486f7112-6f08-4add-a48b-42c620ed0110", | ||
| 12 | "image_display_url": | 12 | "image_display_url": | ||
| 13 | u/uploads/group/2022-09-02-142103.973473Quart-de-Poblet-1024x685.jpg", | 13 | u/uploads/group/2022-09-02-142103.973473Quart-de-Poblet-1024x685.jpg", | ||
| 14 | "name": "quart-de-poblet-lab", | 14 | "name": "quart-de-poblet-lab", | ||
| 15 | "title": "Quart de Poblet Lab" | 15 | "title": "Quart de Poblet Lab" | ||
| 16 | } | 16 | } | ||
| 17 | ], | 17 | ], | ||
| 18 | "id": "67bc4d98-805d-4f32-8c41-c85a2851476c", | 18 | "id": "67bc4d98-805d-4f32-8c41-c85a2851476c", | ||
| 19 | "isopen": true, | 19 | "isopen": true, | ||
| 20 | "license_id": "odc-odbl", | 20 | "license_id": "odc-odbl", | ||
| 21 | "license_title": "Open Data Commons Open Database License (ODbL)", | 21 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 22 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 23 | "maintainer": "", | 23 | "maintainer": "", | ||
| 24 | "maintainer_email": "", | 24 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2022-09-07T05:32:00.436273", | 25 | "metadata_created": "2022-09-07T05:32:00.436273", | ||
| t | 26 | "metadata_modified": "2024-08-20T15:23:14.017068", | t | 26 | "metadata_modified": "2024-08-20T15:23:18.056142", |
| 27 | "name": "quart_limit", | 27 | "name": "quart_limit", | ||
| 28 | "notes": "Administrative boundary of Quart de Poblet city", | 28 | "notes": "Administrative boundary of Quart de Poblet city", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 0, | 30 | "num_tags": 0, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2022-08-29T00:12:42.821364", | 33 | "created": "2022-08-29T00:12:42.821364", | ||
| 34 | "description": "Universidad Polit\u00e9cnica de Madrid", | 34 | "description": "Universidad Polit\u00e9cnica de Madrid", | ||
| 35 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 35 | "id": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 36 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | 36 | "image_url": "2022-08-28-221242.811763logo-politecnica.jpg", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "upm", | 38 | "name": "upm", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "UPM", | 40 | "title": "UPM", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | 43 | "owner_org": "e6c4f01b-8dea-4113-8fc0-098a6c2474d0", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2022-09-07T05:32:13.525190", | 51 | "created": "2022-09-07T05:32:13.525190", | ||
| 52 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "format": "GeoJSON", | 54 | "format": "GeoJSON", | ||
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "7649115b-3e60-4181-881c-3a9029794dde", | 56 | "id": "7649115b-3e60-4181-881c-3a9029794dde", | ||
| 57 | "last_modified": "2022-09-07T05:32:13.511900", | 57 | "last_modified": "2022-09-07T05:32:13.511900", | ||
| 58 | "metadata_modified": "2024-08-20T15:23:14.022635", | 58 | "metadata_modified": "2024-08-20T15:23:14.022635", | ||
| 59 | "mimetype": "application/json", | 59 | "mimetype": "application/json", | ||
| 60 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 61 | "name": "Quart_limit.json", | 61 | "name": "Quart_limit.json", | ||
| 62 | "package_id": "67bc4d98-805d-4f32-8c41-c85a2851476c", | 62 | "package_id": "67bc4d98-805d-4f32-8c41-c85a2851476c", | ||
| 63 | "position": 0, | 63 | "position": 0, | ||
| 64 | "resource_type": null, | 64 | "resource_type": null, | ||
| 65 | "size": 6331, | 65 | "size": 6331, | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "url": | 67 | "url": | ||
| 68 | ource/7649115b-3e60-4181-881c-3a9029794dde/download/quart_limit.json", | 68 | ource/7649115b-3e60-4181-881c-3a9029794dde/download/quart_limit.json", | ||
| 69 | "url_type": "upload" | 69 | "url_type": "upload" | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "tags": [], | 73 | "tags": [], | ||
| 74 | "title": "Quart_limit", | 74 | "title": "Quart_limit", | ||
| 75 | "type": "dataset", | 75 | "type": "dataset", | ||
| 76 | "url": "", | 76 | "url": "", | ||
| 77 | "version": "" | 77 | "version": "" | ||
| 78 | } | 78 | } |
