Changes
On September 2, 2022 at 6:32:53 PM +0200,
- 
  
Updated description of Italy (Vicenza) population indicators to
Italy (Vicenza) population indicators
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | 4 | "creator_user_id": "e141dd3c-9aec-4cbf-b911-28aabea1ed3c", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ | 
| 7 | { | ||||
| 8 | "description": "Datasets produced and managed by Vicenza Lab", | ||||
| 9 | "display_name": "Vicenza Lab", | ||||
| 10 | "id": "dd45e194-ee74-4978-b7a5-36e82f057e81", | ||||
| 11 | "image_display_url": | ||||
| 12 | ory.gisai.eu:13027/uploads/group/2022-09-02-142341.863414vicenza.jpg", | ||||
| 13 | "name": "vicenza-lab", | ||||
| 14 | "title": "Vicenza Lab" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "127a1c76-1494-45d8-b77f-90923a0de036", | 17 | "id": "127a1c76-1494-45d8-b77f-90923a0de036", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "other-pd", | 19 | "license_id": "other-pd", | ||
| 10 | "license_title": "Other (Public Domain)", | 20 | "license_title": "Other (Public Domain)", | ||
| 11 | "maintainer": "", | 21 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 22 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-09-02T15:55:41.998249", | 23 | "metadata_created": "2022-09-02T15:55:41.998249", | ||
| n | 14 | "metadata_modified": "2022-09-02T15:56:07.900940", | n | 24 | "metadata_modified": "2022-09-02T16:32:53.842680", | 
| 15 | "name": "italy-vicenza-population-indicators", | 25 | "name": "italy-vicenza-population-indicators", | ||
| t | 16 | "notes": "", | t | 26 | "notes": "Italy (Vicenza) population indicators", | 
| 17 | "num_resources": 1, | 27 | "num_resources": 1, | ||
| 18 | "num_tags": 0, | 28 | "num_tags": 0, | ||
| 19 | "organization": { | 29 | "organization": { | ||
| 20 | "approval_status": "approved", | 30 | "approval_status": "approved", | ||
| 21 | "created": "2022-09-02T17:32:35.774957", | 31 | "created": "2022-09-02T17:32:35.774957", | ||
| 22 | "description": "COMUNE DI VICENZA", | 32 | "description": "COMUNE DI VICENZA", | ||
| 23 | "id": "ff1c7211-8c61-42a5-a05c-9be731fa770b", | 33 | "id": "ff1c7211-8c61-42a5-a05c-9be731fa770b", | ||
| 24 | "image_url": "2022-09-02-153314.091665descarga.png", | 34 | "image_url": "2022-09-02-153314.091665descarga.png", | ||
| 25 | "is_organization": true, | 35 | "is_organization": true, | ||
| 26 | "name": "viz", | 36 | "name": "viz", | ||
| 27 | "state": "active", | 37 | "state": "active", | ||
| 28 | "title": "VIZ", | 38 | "title": "VIZ", | ||
| 29 | "type": "organization" | 39 | "type": "organization" | ||
| 30 | }, | 40 | }, | ||
| 31 | "owner_org": "ff1c7211-8c61-42a5-a05c-9be731fa770b", | 41 | "owner_org": "ff1c7211-8c61-42a5-a05c-9be731fa770b", | ||
| 32 | "private": false, | 42 | "private": false, | ||
| 33 | "relationships_as_object": [], | 43 | "relationships_as_object": [], | ||
| 34 | "relationships_as_subject": [], | 44 | "relationships_as_subject": [], | ||
| 35 | "resources": [ | 45 | "resources": [ | ||
| 36 | { | 46 | { | ||
| 37 | "cache_last_updated": null, | 47 | "cache_last_updated": null, | ||
| 38 | "cache_url": null, | 48 | "cache_url": null, | ||
| 39 | "created": "2022-09-02T15:56:07.761483", | 49 | "created": "2022-09-02T15:56:07.761483", | ||
| 40 | "description": "", | 50 | "description": "", | ||
| 41 | "format": "XLS", | 51 | "format": "XLS", | ||
| 42 | "hash": "", | 52 | "hash": "", | ||
| 43 | "id": "a9b13179-1bb1-41ad-b563-b2dcf09355ad", | 53 | "id": "a9b13179-1bb1-41ad-b563-b2dcf09355ad", | ||
| 44 | "last_modified": "2022-09-02T15:56:07.743163", | 54 | "last_modified": "2022-09-02T15:56:07.743163", | ||
| 45 | "metadata_modified": "2022-09-02T15:56:07.755279", | 55 | "metadata_modified": "2022-09-02T15:56:07.755279", | ||
| 46 | "mimetype": "application/vnd.ms-excel", | 56 | "mimetype": "application/vnd.ms-excel", | ||
| 47 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 48 | "name": "Population indicators.xls", | 58 | "name": "Population indicators.xls", | ||
| 49 | "package_id": "127a1c76-1494-45d8-b77f-90923a0de036", | 59 | "package_id": "127a1c76-1494-45d8-b77f-90923a0de036", | ||
| 50 | "position": 0, | 60 | "position": 0, | ||
| 51 | "resource_type": null, | 61 | "resource_type": null, | ||
| 52 | "size": 77650, | 62 | "size": 77650, | ||
| 53 | "state": "active", | 63 | "state": "active", | ||
| 54 | "url": | 64 | "url": | ||
| 55 | 13179-1bb1-41ad-b563-b2dcf09355ad/download/population-indicators.xls", | 65 | 13179-1bb1-41ad-b563-b2dcf09355ad/download/population-indicators.xls", | ||
| 56 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 57 | } | 67 | } | ||
| 58 | ], | 68 | ], | ||
| 59 | "state": "active", | 69 | "state": "active", | ||
| 60 | "tags": [], | 70 | "tags": [], | ||
| 61 | "title": "Italy (Vicenza) population indicators", | 71 | "title": "Italy (Vicenza) population indicators", | ||
| 62 | "type": "dataset", | 72 | "type": "dataset", | ||
| 63 | "url": "http://dati.istat.it/Index.aspx?QueryId=18462&lang=en", | 73 | "url": "http://dati.istat.it/Index.aspx?QueryId=18462&lang=en", | ||
| 64 | "version": "" | 74 | "version": "" | ||
| 65 | } | 75 | } | 
